| Images | Part Number | Mfr | Description | Datasheet | Availability | Price | Qty | RFQ | Rohs |
|---|---|---|---|---|---|---|---|---|---|
![]() | ADL5530ACPZ | ADI | - | In Stock | Check Price | Get a Quote | |||
![]() | ADL5530ACPZ-R2 | ADI | 16dB General Purpose 0Hz ~ 1GHz 3V ~ 5.5V P1dB:21.8dBm 2.7dB Free Hanging (In-Line) | - | In Stock | Check Price | Get a Quote | ||
![]() | ADL5530ACPZ-R7 | ADI | 13dB ~ 16dB Cellular, CDMA2000, W-CDMA, GSM WIDE BAND MEDIUM POWER Tape & Reel (TR) 0Hz~1GHz 3V~5V P1dB:21.4dBm 2.7dB ~ 3.5dB 110mA Surface Mount | In Stock | Check Price | Get a Quote | |||
![]() | ADL5530ACPZ-RL | ADI | 16dB General Purpose 0Hz ~ 1GHz 3V ~ 5.5V P1dB:21.8dBm 2.7dB Surface Mount | - | In Stock | Check Price | Get a Quote | ||
![]() | ADL5530ACPZ-WP | ADI | 16.8 dB 1 GHz 3 dB 110 mA | In Stock | Check Price | Get a Quote |
AIChipLink – Your Trusted Electronic Components Distributor
12.28 M
Listed Part Number3,000+
Leading Manufacturers4.9 M
In-stock SKU15,000+
Warehouse Area(㎡)