| Images | Part Number | Mfr | Description | Datasheet | Availability | Price | Qty | RFQ | Rohs |
|---|---|---|---|---|---|---|---|---|---|
![]() | UCC3817D | TI | IC PFC CTR AVERAGE 220KHZ 16SOIC.PFC IC Average Current 6kHz ~ 220kHz 16-SOIC | In Stock | Check Price | Get a Quote | |||
![]() | UCC3817DW | TI | PMIC UCC3817 16 Pin 250kHz 16-SOIC (0.295, 7.50mm Width) | - | In Stock | Check Price | Get a Quote | ||
![]() | UCC3817DG4 | TI | 1.27mm PMIC UCC3817 16 Pin 250kHz 12V 16-SOIC (0.154, 3.90mm Width) | - | In Stock | Check Price | Get a Quote | ||
![]() | UCC3817DTR | TI | 1.27mm PMIC UCC3817 16 Pin 250kHz 12V 16-SOIC (0.154, 3.90mm Width) | - | In Stock | Check Price | Get a Quote | ||
![]() | UCC3817DWG4 | TI | 1.27mm PMIC 16 Pin 250kHz SOIC | - | In Stock | Check Price | Get a Quote | ||
![]() | UCC3817DWTR | TI | PMIC UCC3817 16 Pin 250kHz 16-SOIC (0.295, 7.50mm Width) | - | In Stock | Check Price | Get a Quote | ||
![]() | UCC3817DTRG4 | TI | PMIC 16 Pin 250kHz SOIC | - | In Stock | Check Price | Get a Quote | ||
![]() | UCC3817DWTRG4 | TI | PMIC 16 Pin 250kHz SOIC | - | In Stock | Check Price | Get a Quote |
AIChipLink – Your Trusted Electronic Components Distributor
12.28 M
Listed Part Number3,000+
Leading Manufacturers4.9 M
In-stock SKU15,000+
Warehouse Area(㎡)