| Images | Part Number | Mfr | Description | Datasheet | Availability | Price | Qty | RFQ | Rohs |
|---|---|---|---|---|---|---|---|---|---|
![]() | MAX1927REUB | ADI | Description: Switching Regulator, Current-mode, 0.8A, 1200kHz Switching Freq-Max, BICMOS, PDSO10, MICRO MAX PACKAGE-10 | - | In Stock | Check Price | Get a Quote | ||
![]() | MAX1927REUB+ | ADI | 10 Terminals 10-Pin MAX1927 DC DC Voltage Regulator SWITCHING REGULATOR 1 Outputs 800kHz~1.2MHz Tube 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) | In Stock | Check Price | Get a Quote | |||
![]() | MAX1927REUB-T | ADI | Switching Regulator, Current-mode, 0.8A, 1200kHz Switching Freq-Max, BICMOS, PDSO10, MICRO MAX PACKAGE-10 | - | In Stock | Check Price | Get a Quote | ||
![]() | MAX1927REUB+T | ADI | 10 Terminals 2.6V 10-Pin MAX1927 DC DC Voltage Regulator SWITCHING REGULATOR 1 Outputs 800kHz~1.2MHz Tape & Reel (TR) 800mA 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) | In Stock | Check Price | Get a Quote | |||
![]() | MAX1927REUB-G05 | ADI | DC DC Voltage Regulator | - | In Stock | Check Price | Get a Quote | ||
![]() | MAX1927REUB+TG05 | ADI | DC DC Voltage Regulator SWITCHING REGULATOR | In Stock | Check Price | Get a Quote |
AIChipLink – Your Trusted Electronic Components Distributor
12.28 M
Listed Part Number3,000+
Leading Manufacturers4.9 M
In-stock SKU15,000+
Warehouse Area(㎡)