| Images | Part Number | Mfr | Description | Datasheet | Availability | Price | Qty | RFQ | Rohs |
|---|---|---|---|---|---|---|---|---|---|
![]() | JAN1N4970 | Microchip | HI-Rel Discrete Voltage and Current Regulation | In Stock | Check Price | Get a Quote | |||
![]() | JAN1N4970C | Microchip | HI-Rel Discrete Voltage and Current Regulation | In Stock | Check Price | Get a Quote | |||
![]() | JAN1N4970D | Microchip | HI-Rel Discrete Voltage and Current Regulation | In Stock | Check Price | Get a Quote | |||
![]() | JAN1N4970US | Microchip | HI-Rel Discrete Voltage and Current Regulation | In Stock | Check Price | Get a Quote | |||
![]() | JAN1N4970CUS | Microchip | HI-Rel Discrete Voltage and Current Regulation | In Stock | Check Price | Get a Quote | |||
![]() | JAN1N4970DUS | Microchip | HI-Rel Discrete Voltage and Current Regulation | In Stock | Check Price | Get a Quote | |||
![]() | JAN1N4970US/TR | Microchip | HI-Rel Discrete Voltage and Current Regulation | In Stock | Check Price | Get a Quote | |||
![]() | JAN1N4970CUS/TR | Microchip | HI-Rel Discrete Voltage and Current Regulation | In Stock | Check Price | Get a Quote | |||
![]() | JAN1N4970DUS/TR | Microchip | HI-Rel Discrete Voltage and Current Regulation | In Stock | Check Price | Get a Quote |
AIChipLink – Your Trusted Electronic Components Distributor
12.28 M
Listed Part Number3,000+
Leading Manufacturers4.9 M
In-stock SKU15,000+
Warehouse Area(㎡)