| Images | Part Number | Mfr | Description | Datasheet | Availability | Price | Qty | RFQ | Rohs |
|---|---|---|---|---|---|---|---|---|---|
![]() | EEU-FC1E471 | PANASONIC | FC 470?F Capacitor ±20% Bulk Through Hole 0.394Dia 10.00mm -55°C~105°C Polar Radial, Can | - | In Stock | Check Price | Get a Quote | ||
![]() | EEU-FC1E471B | PANASONIC | FC 470?F Capacitor ±20% Tape & Box (TB) Through Hole 0.394Dia 10.00mm -55°C~105°C Polar Radial, Can | - | In Stock | Check Price | Get a Quote | ||
![]() | EEU-FC1E471L | PANASONIC | FC 470?F Capacitor ±20% Bulk Through Hole 995mA 0.315Dia 8.00mm -55°C~105°C Polar 3.5mm Radial, Can | - | In Stock | Check Price | Get a Quote | ||
![]() | EEU-FC1E471LB | PANASONIC | FC 470?F Capacitor ±20% Tape & Box (TB) Through Hole 995mA 0.315Dia 8.00mm -55°C~105°C Polar 5mm Radial, Can | - | In Stock | Check Price | Get a Quote | ||
![]() | EEU-FC1E471LC | PANASONIC | FC 470?F Capacitor ±20% Bulk Through Hole 746.2mA 0.315Dia 8.00mm -55°C~105°C Polar 3.5mm Radial, Can | - | In Stock | Check Price | Get a Quote | ||
![]() | EEU-FC1E471LJ | PANASONIC | FC 470?F Capacitor ±20% Tape & Box (TB) Through Hole 995mA 0.315Dia 8.00mm -55°C~105°C Polar 3.5mm Radial, Can | In Stock | Check Price | Get a Quote |
AIChipLink – Your Trusted Electronic Components Distributor
12.28 M
Listed Part Number3,000+
Leading Manufacturers4.9 M
In-stock SKU15,000+
Warehouse Area(㎡)