| Images | Part Number | Mfr | Description | Datasheet | Availability | Price | Qty | RFQ | Rohs |
|---|---|---|---|---|---|---|---|---|---|
![]() | DS18B20U+ | ADI | Tube Digital, Local 3V~5.5V Surface Mount -55°C~125°C 1-Wire® ±0.5°C (±2°C) 12 b 1 (Unlimited) | In Stock | Check Price | Get a Quote | |||
![]() | DS18B20U-MS | MSKSEMI | -55℃~+125℃ 1-Wire ±0.4℃ 2.5V~5.5V MSOP-8 Analog and Digital Output ROHS | In Stock | Check Price | Get a Quote | |||
![]() | DS18B20U(MY) | Mysentech | -55℃~+125℃ 1-Wire ±0.5℃ 1.8V~5.5V MSOP-8 Analog and Digital Output RoHS | In Stock | Check Price | Get a Quote | |||
![]() | DS18B20U-TD | TDSEMIC | -55℃~+125℃ 1-Wire ±0.4℃ 2.5V~5.5V MSOP-8 Analog and Digital Output RoHS | In Stock | Check Price | Get a Quote | |||
![]() | DS18B20U+TR | Analog Devices | - | In Stock | Check Price | Get a Quote | |||
![]() | DS18B20U-HXY | Unknown | -55℃~+125℃ 1-Wire ±0.5℃ 2.7V~5.5V MSOP-8 Analog and Digital Output | In Stock | Check Price | Get a Quote | |||
![]() | DS18B20U+T&R | MAXIM | SENSOR DIGITAL -55C-125C 8UMAX.Temperature Sensor Digital, Local -55°C ~ 125°C 12 b 8-uMAX/uSOP | In Stock | Check Price | Get a Quote | |||
![]() | DS18B20U(UMW) | UMW | -55℃~+125℃ ±0.4℃ 1-Wire MSOP-8 Temperature Sensors ROHS | In Stock | Check Price | Get a Quote |
AIChipLink – Your Trusted Electronic Components Distributor
12.28 M
Listed Part Number3,000+
Leading Manufacturers4.9 M
In-stock SKU15,000+
Warehouse Area(㎡)