| Images | Part Number | Mfr | Description | Datasheet | Availability | Price | Qty | RFQ | Rohs |
|---|---|---|---|---|---|---|---|---|---|
![]() | ADP2302ARDZ | ADI | 8 Terminals 3V 8-Pin ADP2302 DC DC Voltage Regulator SWITCHING REGULATOR 1 Outputs Tube 8-SOIC (0.154, 3.90mm Width) Exposed Pad | In Stock | Check Price | Get a Quote | |||
![]() | ADP2302ARDZ-R7 | ADI | 8 Terminals 3V 8-Pin ADP2302 DC DC Voltage Regulator SWITCHING REGULATOR 1 Outputs 700kHz Tape & Reel (TR) 8-SOIC (0.154, 3.90mm Width) Exposed Pad | In Stock | Check Price | Get a Quote | |||
![]() | ADP2302ARDZ-2.5 | ADI | PMIC SOIC | In Stock | Check Price | Get a Quote | |||
![]() | ADP2302ARDZ-3.3 | ADI | DC DC Voltage Regulator | - | In Stock | Check Price | Get a Quote | ||
![]() | ADP2302ARDZ-5.0 | ADI | DUAL Battery Management ICs 8 Pins SOIC | In Stock | Check Price | Get a Quote | |||
![]() | ADP2302ARDZ-2.5-R7 | ADI | 8 Terminals 3V 8-Pin ADP2302 DC DC Voltage Regulator SWITCHING REGULATOR 1 Outputs 700kHz Tape & Reel (TR) 8-SOIC (0.154, 3.90mm Width) Exposed Pad | In Stock | Check Price | Get a Quote | |||
![]() | ADP2302ARDZ-3.3-R7 | ADI | 3V 8-Pin ADP2302 DC DC Voltage Regulator 1 Outputs 700kHz Tape & Reel (TR) 2A 8-SOIC (0.154, 3.90mm Width) Exposed Pad | In Stock | Check Price | Get a Quote | |||
![]() | ADP2302ARDZ-5.0-R7 | ADI | 8 Terminals 3V 8-Pin ADP2302 DC DC Voltage Regulator SWITCHING REGULATOR 1 Outputs 700kHz Tape & Reel (TR) 8-SOIC (0.154, 3.90mm Width) Exposed Pad | In Stock | Check Price | Get a Quote |
AIChipLink – Your Trusted Electronic Components Distributor
12.28 M
Listed Part Number3,000+
Leading Manufacturers4.9 M
In-stock SKU15,000+
Warehouse Area(㎡)