| Images | Part Number | Mfr | Description | Datasheet | Availability | Price | Qty | RFQ | Rohs |
|---|---|---|---|---|---|---|---|---|---|
![]() | 16TQC47M | PANASONIC | 47?F 20% 105°C-Max -55°C-Min 70mOhm 2-Termination POLARIZED TANTALUM (DRY/SOLID) Molded | - | In Stock | Check Price | Get a Quote | ||
![]() | 16TQC47MW | PANASONIC | Molded POSCAP? TQC 47?F Capacitor 3 (168 Hours) ±20% 2917 (7343 Metric) Surface Mount General Purpose -55°C~105°C Cut Tape (CT) | In Stock | Check Price | Get a Quote | |||
![]() | 16TQC47MBD | PANASONIC | Molded POSCAP? TQC 47 ?F Capacitor 16 V ±20% 2917 (7343 Metric) Surface Mount -55°C ~ 105°C | - | In Stock | Check Price | Get a Quote | ||
![]() | 16TQC47MYFB | PANASONIC | Molded POSCAP? TQC 47 ?F Capacitor 16 V ±20% 1411 (3528 Metric) Surface Mount -55°C ~ 105°C | - | In Stock | Check Price | Get a Quote | ||
![]() | 16TQC47MYFD | PANASONIC | Molded POSCAP? TQC 47?F Capacitor 3 (168 Hours) ±20% 2917 (7343 Metric) Surface Mount General Purpose -55°C~105°C Cut Tape (CT) | In Stock | Check Price | Get a Quote | |||
![]() | 16TQC47MYFT | PANASONIC | Molded POSCAP? TQC 47?F Capacitor 3 (168 Hours) ±20% 2917 (7343 Metric) Surface Mount General Purpose -55°C~105°C Tape & Reel (TR) | In Stock | Check Price | Get a Quote |
AIChipLink – Your Trusted Electronic Components Distributor
12.28 M
Listed Part Number3,000+
Leading Manufacturers4.9 M
In-stock SKU15,000+
Warehouse Area(㎡)