

Microchip AT24C16AN-10SU-2.7
Manufacturer No:
AT24C16AN-10SU-2.7
Manufacturer:
Package:
0.150 INCH, GREEN, PLASTIC, MS-012AA, SOIC-8
Description:
EEPROM, 2KX8, Serial, CMOS, PDSO8, 0.150 INCH, GREEN, PLASTIC, MS-012AA, SOIC-8
Quantity:
Delivery:




Payment:






PRICING (in USD)
Qty | Unit Price | Ext Price |
---|---|---|
3 | $ 2.340000 | $ 7.020000 |
10 | $ 1.755000 | $ 17.550000 |
30 | $ 1.462500 | $ 43.875000 |
104 | $ 0.877500 | $ 91.260000 |
343 | $ 0.819000 | $ 280.917000 |
In Stock :Available
Want a lower wholesale price? Please send RFQ, we will respond immediately.
AT24C16AN-10SU-2.7 information
Microchip AT24C16AN-10SU-2.7 technical specifications, attributes, parameters and parts with similar specifications to Microchip AT24C16AN-10SU-2.7.
Type | Parameter |
---|---|
Pbfree Code | Yes |
Rohs Code | Yes |
Part Life Cycle Code | Obsolete |
Ihs Manufacturer | ATMEL CORP |
Part Package Code | SOIC |
Package Description | 0.150 INCH, GREEN, PLASTIC, MS-012AA, SOIC-8 |
Pin Count | 8 |
Reach Compliance Code | unknown |
ECCN Code | EAR99 |
HTS Code | 8542.32.00.51 |
Samacsys Manufacturer | Microchip |
Additional Feature | DATA RETENTION 100 YEARS; 1 MILLION ENDURANCE WRITE CYCLES |
Clock Frequency-Max (fCLK) | 0.4 MHz |
Data Retention Time-Min | 100 |
Endurance | 1000000 Write/Erase Cycles |
I2C Control Byte | 1010MMMR |
JESD-30 Code | R-PDSO-G8 |
JESD-609 Code | e3 |
Length | 4.9 mm |
Memory Density | 16384 bit |
Memory IC Type | EEPROM |
Memory Width | 8 |
Moisture Sensitivity Level | 1 |
Number of Functions | 1 |
Type | Parameter |
---|---|
Number of Words | 2048 words |
Number of Words Code | 2000 |
Operating Mode | SYNCHRONOUS |
Operating Temperature-Max | 85 °C |
Operating Temperature-Min | -40 °C |
Organization | 2KX8 |
Package Body Material | PLASTIC/EPOXY |
Package Code | SOP |
Package Equivalence Code | SOP8,.25 |
Package Shape | RECTANGULAR |
Package Style | SMALL OUTLINE |
Parallel/Serial | SERIAL |
Peak Reflow Temperature (Cel) | 260 |
Qualification Status | Not Qualified |
Seated Height-Max | 1.75 mm |
Serial Bus Type | I2C |
Standby Current-Max | 0.000004 A |
Supply Current-Max | 0.003 mA |
Supply Voltage-Max (Vsup) | 5.5 V |
Supply Voltage-Min (Vsup) | 2.7 V |
Supply Voltage-Nom (Vsup) | 3 V |
Surface Mount | YES |
Technology | CMOS |
User Guide
Please verify all part numbers, quantities, and packaging preferences before placing your order. If substitutions are acceptable, please indicate this clearly. For time-sensitive projects, confirm estimated delivery dates and stock availability in advance. Once submitted, changes or cancellations may not be possible, especially for items marked as non-cancellable/non-returnable (NCNR). For international shipments, please ensure all import documentation is complete and accurate to avoid delays.
MEANS OF PAYMENTFor your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and Wire Transfer. Net terms may be available for qualified customers upon approval.
RFQ (REQUEST FOR QUOTATIONS)Please ensure the part numbers and quantities are accurate and complete when submitting your RFQ.
Provide target prices and acceptable alternatives, if any, to speed up the quotation process.
Quotations are subject to stock availability and may vary with market conditions. Prices and lead times are not guaranteed until a purchase order is confirmed. Ensure your contact details are correct to avoid delays in response.
AT24C16AN-10SU-2.7 Relevant information
not hot sale sku data
AIChipLink – Your Trusted Electronic Components Distributor

12.28 M
Listed Part Number
3,000+
Leading Manufacturers
4.9 M
In-stock SKU
15,000+
Warehouse Area(㎡)