

ADI AD829ARZ-REEL7
Manufacturer No:
AD829ARZ-REEL7
Manufacturer:
Package:
8-SOIC (0.154, 3.90mm Width)
Description:
8 Terminations ±4.5V~18V 8 Pin AD829 Video Amps Modules 1 Functions 230V/?s Min -55°C Max 125°C
Quantity:
Delivery:




Payment:






PRICING (in USD)
Qty | Unit Price | Ext Price |
---|---|---|
1 | $ 4.975000 | $ 4.975000 |
10 | $ 3.870000 | $ 38.700000 |
25 | $ 3.450000 | $ 86.250000 |
100 | $ 2.975000 | $ 297.500000 |
250 | $ 2.720000 | $ 680.000000 |
In Stock :Available
Want a lower wholesale price? Please send RFQ, we will respond immediately.
AD829ARZ-REEL7 information
ADI AD829ARZ-REEL7 technical specifications, attributes, parameters and parts with similar specifications to ADI AD829ARZ-REEL7.
Type | Parameter |
---|---|
Lifecycle Status | PRODUCTION (Last Updated: 1 month ago) |
Factory Lead Time | 10 Weeks |
Contact Plating | Tin |
Mounting Type | Surface Mount |
Package / Case | 8-SOIC (0.154, 3.90mm Width) |
Surface Mount | YES |
Number of Pins | 8 |
Packaging | Tape & Reel (TR) |
JESD-609 Code | e3 |
Pbfree Code | no |
Part Status | Active |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Number of Terminations | 8 |
ECCN Code | EAR99 |
Max Operating Temperature | 125°C |
Min Operating Temperature | -55°C |
Applications | Voltage Feedback |
Subcategory | Operational Amplifier |
Max Power Dissipation | 900mW |
Technology | BIPOLAR |
Terminal Form | GULL WING |
Peak Reflow Temperature (Cel) | 260 |
Number of Functions | 1 |
Supply Voltage | 15V |
Type | Parameter |
---|---|
Base Part Number | AD829 |
Pin Count | 8 |
Operating Supply Voltage | 15V |
Temperature Grade | AUTOMOTIVE |
Number of Channels | 1 |
Operating Supply Current | 6.5mA |
Power Dissipation | 900mW |
Quiescent Current | 5.3mA |
Slew Rate | 230V/?s |
Amplifier Type | OPERATIONAL AMPLIFIER |
Common Mode Rejection Ratio | 120 dB |
Voltage - Supply, Single/Dual (±) | ±4.5V~18V |
Output Current per Channel | 32mA |
Supply Type | Dual |
Input Offset Voltage (Vos) | 1mV |
Bandwidth | 600MHz |
Gain Bandwidth Product | 300MHz |
Neg Supply Voltage-Nom (Vsup) | -15V |
Unity Gain BW-Nom | 750000 kHz |
Voltage Gain | 96.26dB |
Power Supply Rejection Ratio (PSRR) | 120dB |
Settling Time | 65 ns |
-3db Bandwidth | 120MHz |
User Guide
Please verify all part numbers, quantities, and packaging preferences before placing your order. If substitutions are acceptable, please indicate this clearly. For time-sensitive projects, confirm estimated delivery dates and stock availability in advance. Once submitted, changes or cancellations may not be possible, especially for items marked as non-cancellable/non-returnable (NCNR). For international shipments, please ensure all import documentation is complete and accurate to avoid delays.
MEANS OF PAYMENTFor your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and Wire Transfer. Net terms may be available for qualified customers upon approval.
RFQ (REQUEST FOR QUOTATIONS)Please ensure the part numbers and quantities are accurate and complete when submitting your RFQ.
Provide target prices and acceptable alternatives, if any, to speed up the quotation process.
Quotations are subject to stock availability and may vary with market conditions. Prices and lead times are not guaranteed until a purchase order is confirmed. Ensure your contact details are correct to avoid delays in response.
AD829ARZ-REEL7 Relevant information
not hot sale sku data
AIChipLink – Your Trusted Electronic Components Distributor

12.28 M
Listed Part Number
3,000+
Leading Manufacturers
4.9 M
In-stock SKU
15,000+
Warehouse Area(㎡)