Attribute Column
Manufacturer
TI
(29)| Images | Part Number | Mfr | Description | Datasheet | Availability | Price | Qty | RFQ | Rohs |
|---|---|---|---|---|---|---|---|---|---|
![]() | SN65220DBVRG4 | TI | TVS DEVICE MIXED 7V SOT-23-6.Mixed Technology TVS Device 1 Circuit 7V Surface Mount SOT-23-6 | - | In Stock | Check Price | Get a Quote | ||
![]() | SN65220DBVTG4 | TI | TVS DEVICE MIXED 7V SOT-23-6.Mixed Technology TVS Device 1 Circuit 7V Surface Mount SOT-23-6 | - | In Stock | Check Price | Get a Quote | ||
![]() | SN65240PWRG4 | TI | TVS DEVICE MIXED 7V 8-TSSOP.Mixed Technology TVS Device 1 Circuit 7V Surface Mount 8-TSSOP | - | In Stock | Check Price | Get a Quote | ||
![]() | TPD3E001DRYRG4 | TI | TVS DIODE 5.5VWM 6SON.Clamp Ipp Tvs Diode Surface Mount 6-SON (1.45x1) | - | In Stock | Check Price | Get a Quote | ||
![]() | TPD6E001RSERG4 | TI | TVS DIODE 5VWM 10UQFN.Clamp Ipp Tvs Diode Surface Mount 10-UQFN (2.0x1.5) | - | In Stock | Check Price | Get a Quote | ||
![]() | TPD4S009DBVRG4 | TI | TVS DIODE 5.5VWM SOT23-6.Clamp Ipp Tvs Diode Surface Mount SOT-23-6 | - | In Stock | Check Price | Get a Quote | ||
![]() | TPD2E001DRLRG4 | TI | TVS DIODE 5.5VWM SOT5.Clamp Ipp Tvs Diode Surface Mount SOT-5 | - | In Stock | Check Price | Get a Quote | ||
![]() | TL7726QP | TI | TVS DEV MIXED -200/+205V 8-PDIP.Mixed Technology TVS Device 6 Circuit -200/+205V Through Hole 8-PDIP | In Stock | Check Price | Get a Quote | |||
![]() | SN65240PG4 | TI | TVS DEVICE MIXED 7V 8-PDIP.Mixed Technology TVS Device 1 Circuit 7V Through Hole 8-PDIP | - | In Stock | Check Price | Get a Quote | ||
![]() | TL7726IPG4 | TI | TVS DEV MIXED -200/+205V 8-PDIP.Mixed Technology TVS Device 6 Circuit -200/+205V Through Hole 8-PDIP | In Stock | Check Price | Get a Quote | |||
![]() | SN75240PWR | TI | TVS DEVICE MIXED 7V 8-TSSOP.Mixed Technology TVS Device 1 Circuit 7V Surface Mount 8-TSSOP | - | In Stock | Check Price | Get a Quote | ||
![]() | SN65220YZBT | TI | TVS DEVICE MIXED 7V 4-DSBGA.Mixed Technology TVS Device 1 Circuit 7V Surface Mount 4-DSBGA (1x1) | - | In Stock | Check Price | Get a Quote | ||
![]() | SN65240PWG4 | TI | TVS DEVICE MIXED 7V 8-TSSOP.Mixed Technology TVS Device 1 Circuit 7V Surface Mount 8-TSSOP | - | In Stock | Check Price | Get a Quote | ||
![]() | TL7726CDE4 | TI | TVS DEV MIXED -200/+205V 8SOIC.Mixed Technology TVS Device 6 Circuit -200/+205V Surface Mount 8-SOIC | In Stock | Check Price | Get a Quote | |||
![]() | SN75240PWG4 | TI | TVS DEVICE MIXED 7V 8-TSSOP.Mixed Technology TVS Device 1 Circuit 7V Surface Mount 8-TSSOP | - | In Stock | Check Price | Get a Quote | ||
![]() | SN65220YZBR | TI | TVS DEVICE MIXED 7V 4-DSBGA.Mixed Technology TVS Device 1 Circuit 7V Surface Mount 4-DSBGA (1x1) | - | In Stock | Check Price | Get a Quote | ||
![]() | TCM1050DR | TI | TVS DEVICE MIXED 8SOIC.Mixed Technology TVS Device 2 Circuit Surface Mount 8-SOIC | - | In Stock | Check Price | Get a Quote | ||
![]() | LM5068MM-1/NOPB | TI | Tape & Reel (TR) Obsolete 1 Surface Mount Hot Swap Controllers Latched Fault, Turn On Voltage 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) 1 -48V Hot Swap Controller | In Stock | Check Price | Get a Quote | |||
![]() | UC3914DWTR | TI | Tape & Reel (TR) Active 1 Surface Mount Hot Swap Controllers 12mA mA UVLO 18-SOIC (0.295, 7.50mm Width) 1 General Purpose Hot Swap Controller | - | In Stock | Check Price | Get a Quote | ||
![]() | TL7726IPE4 | TI | TVS DEVICE MIXED 5.75V 8-PDIP.Mixed Technology TVS Device 6 Circuit 5.75V Through Hole 8-PDIP | - | In Stock | Check Price | Get a Quote |
AIChipLink – Your Trusted Electronic Components Distributor
12.28 M
Listed Part Number3,000+
Leading Manufacturers4.9 M
In-stock SKU15,000+
Warehouse Area(㎡)









