Images | Part Number | Mfr | Description | Datasheet | Availability | Price | Qty | RFQ | Rohs |
---|---|---|---|---|---|---|---|---|---|
![]() | ESR10EZPF4300 | ROHM | FIXED RESISTOR SURFACE MOUNT, ESR Series, Thick Film, 430Ohm, 0.4W 2/5W, ±1%, -55°C~155°C | In Stock | Check Price | Get a Quote | |||
![]() | PMR01ZZPJU10L | ROHM | FIXED RESISTOR SURFACE MOUNT, PMR Series, Thick Film, 10mOhm, 0.2W 1/5W, ±5%, -55°C~155°C | In Stock | Check Price | Get a Quote | |||
![]() | MCR03ERTF1004 | ROHM | FIXED RESISTOR SURFACE MOUNT, MCR Series, Thick Film, 1MOhm, 0.1W 1/10W, ±1%, -55°C~155°C | In Stock | Check Price | Get a Quote | |||
![]() | LTR100JZPF1960 | ROHM | - | In Stock | Check Price | Get a Quote | |||
![]() | LTR100JZPF6200 | ROHM | - | In Stock | Check Price | Get a Quote | |||
![]() | KTR03EZPJ103 | ROHM | FIXED RESISTOR SURFACE MOUNT, KTR Series, Thick Film, 10kOhm, 0.1W 1/10W, ±5%, -55°C~155°C | In Stock | Check Price | Get a Quote | |||
![]() | PSR400ITQFD0L30 | ROHM | FIXED RESISTOR SURFACE MOUNT, PSR Series, Metal Element, 300?Ohm, ±1%, -55°C~170°C | In Stock | Check Price | Get a Quote | |||
![]() | LTR18EZPJ911 | ROHM | FIXED RESISTOR SURFACE MOUNT, LTR Series, Thick Film, 910Ohm, 0.75W 3/4W, ±5%, -55°C~155°C | In Stock | Check Price | Get a Quote | |||
![]() | MCR01MZPF7501 | ROHM | FIXED RESISTOR MCR Series, Thick Film, 7.5kOhm, 0.063W 1/16W, ±1%, -55°C~155°C | In Stock | Check Price | Get a Quote | |||
![]() | ESR18EZPJ101 | ROHM | FIXED RESISTOR SURFACE MOUNT, ESR Series, Thick Film, 100Ohm, 0.5W 1/2W, ±5%, -55°C~155°C | In Stock | Check Price | Get a Quote | |||
![]() | MCR03EZPFX8252 | ROHM | FIXED RESISTOR MCR Series, Thick Film, 82.5kOhm, 0.1W 1/10W, ±1%, -55°C~155°C | In Stock | Check Price | Get a Quote | |||
![]() | MCR03EZPFX4303 | ROHM | FIXED RESISTOR MCR Series, Thick Film, 430kOhm, 0.1W 1/10W, ±1%, -55°C~155°C | In Stock | Check Price | Get a Quote | |||
![]() | ESR03EZPD292 | ROHM | - | In Stock | Check Price | Get a Quote | |||
![]() | MCR01MZPF3603 | ROHM | FIXED RESISTOR MCR Series, Thick Film, 360kOhm, 0.063W 1/16W, ±1%, -55°C~155°C | In Stock | Check Price | Get a Quote | |||
![]() | PMR25HZPFV4L00 | ROHM | FIXED RESISTOR SURFACE MOUNT, PMR Series, Thick Film, 4mOhm, ±1%, -55°C~155°C | In Stock | Check Price | Get a Quote | |||
![]() | ESR03EZPF4701 | ROHM | FIXED RESISTOR SURFACE MOUNT, ESR Series, Thick Film, 4.7kOhm, 0.25W 1/4W, ±1%, -55°C~155°C | In Stock | Check Price | Get a Quote | |||
![]() | MCR03EZPFX2201 | ROHM | FIXED RESISTOR MCR Series, Thick Film, 2.2kOhm, 0.1W 1/10W, ±1%, -55°C~155°C | In Stock | Check Price | Get a Quote | |||
![]() | MCR01MZPF2701 | ROHM | FIXED RESISTOR MCR Series, Thick Film, 2.7kOhm, 0.063W 1/16W, ±1%, -55°C~155°C | In Stock | Check Price | Get a Quote | |||
![]() | MCR03EZPJ622 | ROHM | FIXED RESISTOR SURFACE MOUNT, MCR Series, Thick Film, 6.2kOhm, 0.1W 1/10W, ±5%, -55°C~155°C | In Stock | Check Price | Get a Quote | |||
![]() | ESR03EZPJ750 | ROHM | FIXED RESISTOR SURFACE MOUNT, ESR Series, Thick Film, 75Ohm, 0.25W 1/4W, ±5%, -55°C~155°C | In Stock | Check Price | Get a Quote |
AIChipLink – Your Trusted Electronic Components Distributor
12.28 M
Listed Part Number3,000+
Leading Manufacturers4.9 M
In-stock SKU15,000+
Warehouse Area(㎡)