| Images | Part Number | Mfr | Description | Datasheet | Availability | Price | Qty | RFQ | Rohs |
|---|---|---|---|---|---|---|---|---|---|
![]() | AC164126 | Microchip | PICtail? Plus Protoboard Plated Through Hole Evaluation Expansion Board | In Stock | Check Price | Get a Quote | |||
![]() | AC164131 | Microchip | PICtail? Plus Interface USB Evaluation Expansion Board | In Stock | Check Price | Get a Quote | |||
![]() | AC164156 | Microchip | PICtail? Plus RF WiFi Evaluation Expansion Board | In Stock | Check Price | Get a Quote | |||
![]() | AC164162 | Microchip | Curiosity Nano Interface mikroBUS? Click?, Xplained Pro to Curiosity Nano Evaluation Expansion Board | - | In Stock | Check Price | Get a Quote | ||
![]() | AC164166 | Microchip | mikroBUS? Click? - Connectivity Socket Evaluation Expansion Board | - | In Stock | Check Price | Get a Quote | ||
![]() | AC164167 | Microchip | mikroBUS? Click? - Connectivity Socket Evaluation Expansion Board | - | In Stock | Check Price | Get a Quote | ||
![]() | AC240100 | Microchip | Explorer 16, Explorer 16/32 Connectivity mikroBUS? Click?, PICtail? Plus to Explorer 16, Explorer 16/32 Evaluation Expansion Board | In Stock | Check Price | Get a Quote | |||
![]() | AC243003 | Microchip | PICtail? Plus Memory EEPROM Evaluation Expansion Board | In Stock | Check Price | Get a Quote | |||
![]() | AC243008 | Microchip | Explorer 16, Explorer 16/32 Memory Flash Evaluation Expansion Board | In Stock | Check Price | Get a Quote | |||
![]() | AC320004-5 | Microchip | Interface Ethernet PHY Evaluation Expansion Board | In Stock | Check Price | Get a Quote | |||
![]() | AC320004-6 | Microchip | Interface Ethernet PHY Evaluation Expansion Board | In Stock | Check Price | Get a Quote | |||
![]() | AC320004-7 | Microchip | Interface Ethernet PHY Evaluation Expansion Board | In Stock | Check Price | Get a Quote | |||
![]() | AC320005-4 | Microchip | Xplained Pro maXTouch® Display LCD Touchscreen 4.3 Evaluation Expansion Board | In Stock | Check Price | Get a Quote | |||
![]() | AC320005-5 | Microchip | Xplained Pro maXTouch® Display LCD Touchscreen Evaluation Expansion Board | In Stock | Check Price | Get a Quote | |||
![]() | AC320032-3 | Microchip | RF Bluetooth Low Energy (BLE) Evaluation Expansion Board | In Stock | Check Price | Get a Quote | |||
![]() | AC320213 | Microchip | Curiosity Ultra, Xplained Ultra - Display - Evaluation Expansion Board | - | In Stock | Check Price | Get a Quote | ||
![]() | AC324954 | Microchip | Bluetooth Audio CODEC Evaluation Expansion Board | In Stock | Check Price | Get a Quote | |||
![]() | AC80T88A | Microchip | Curiosity Nano Connectivity Xplained Pro to Curiosity Nano Evaluation Expansion Board | In Stock | Check Price | Get a Quote | |||
![]() | ATMBUSADAPTER-XPRO | Microchip | Xplained Pro Connectivity mikroBUS? Click? to Xplained Pro Evaluation Expansion Board | In Stock | Check Price | Get a Quote | |||
![]() | ATQT7-XPRO | Microchip | Xplained Pro Human Interface Button Evaluation Expansion Board | In Stock | Check Price | Get a Quote |
AIChipLink – Your Trusted Electronic Components Distributor
12.28 M
Listed Part Number3,000+
Leading Manufacturers4.9 M
In-stock SKU15,000+
Warehouse Area(㎡)