| Images | Part Number | Mfr | Description | Datasheet | Availability | Price | Qty | RFQ | Rohs |
|---|---|---|---|---|---|---|---|---|---|
![]() | 20-101-0562 | Digi | MPU Core Rabbit 3000 1.16 x 1.38 29.5mmx34.9mm -40°C~85°C 256KB 2 IDC Headers 2x17 RabbitCore® 29.4MHz | In Stock | Check Price | Get a Quote | |||
![]() | 20-101-1055 | Digi | MPU Core Rabbit 3000 1.85 x 2.73 47mmx69mm 0°C~70°C 512KB Internal 32MB External 2 IDC Headers 2x17, 1 IDC Header 2x5. 1 xD-Picture Card RabbitCore® 1MB 44.2MHz 44.2MHz | - | In Stock | Check Price | Get a Quote | ||
![]() | 20-101-1185 | Digi | RabbitCore® 55 MHz | - | In Stock | Check Price | Get a Quote | ||
![]() | 20-101-1215 | Digi | MPU Core Rabbit 4000 1.84 x 2.42 47mmx61mm 0°C~70°C 1MB Internal 32MB External IDC Header 2x25, 2x5 RabbitCore® 1MB 58.98MHz | - | In Stock | Check Price | Get a Quote | ||
![]() | 20-101-0675 | Digi | MPU Core Rabbit 3000 1.2 x 2.95 30mmx75mm 0°C~70°C 256KB Internal 1MB External IDC Header 2x20 RabbitCore® 128KB 22.1MHz | - | In Stock | Check Price | Get a Quote | ||
![]() | 20-101-1194 | Digi | MPU Core Rabbit 3000 1.85 x 2.73 47mmx69mm -40°C~85°C 512KB Internal 8MB External 2 IDC Headers 2x17, 1 IDC Header 2x5 RabbitCore® 1MB 44.2MHz | In Stock | Check Price | Get a Quote | |||
![]() | 20-101-0961 | Digi | MPU Core Rabbit 3000 1.2 x 2.95 30mmx75mm -40°C~70°C 512KB Internal 1MB External IDC Header 2x20 RabbitCore® 256KB 22.1MHz | - | In Stock | Check Price | Get a Quote | ||
![]() | 20-101-1247 | Digi | MPU Core Rabbit 5000 1.84 x 2.85 47mmx72mm -30°C~75°C 3MB IDC Header 2x25, 2x5, 1xAntenna RabbitCore® 1.5MB 73.73MHz | In Stock | Check Price | Get a Quote | |||
![]() | 101-1068 | Digi | MPU Core Rabbit 3000 1.85 x 2.73 47mmx69mm -40°C~70°C 512KB Internal 4MB External 2 IDC Headers 2x17, 1 IDC Header 2x5 RabbitCore® 1MB 44.2MHz | - | In Stock | Check Price | Get a Quote | ||
![]() | 101-1087 | Digi | MPU Core Rabbit 3000 1.85 x 2.73 47mmx69mm 0°C~70°C 512KB Internal xD-Picture Card External 2 IDC Headers 2x17, 1 IDC Header 2x5. 1 xD-Picture Card RabbitCore® 1MB 44.2MHz | - | In Stock | Check Price | Get a Quote | ||
![]() | 101-0949 | Digi | MPU Core Rabbit 3000 1.85 x 2.73 47mmx69mm -40°C~70°C 512KB Internal 16MB External 2 IDC Headers 2x17, 1 IDC Header 2x5 RabbitCore® 1MB 44.2MHz | - | In Stock | Check Price | Get a Quote | ||
![]() | 20-101-1217 | Digi | MPU Core Rabbit 3000 1.85 x 2.73 47mmx69mm -40°C~85°C 512KB 2 IDC Headers 2x17 RabbitCore® 768KB 44.2MHz | - | In Stock | Check Price | Get a Quote | ||
![]() | 20-101-1306 | Digi | MPU Core Rabbit 5000 1.2 x 2 30mmx51mm -40°C~85°C 1MB Internal 2MB External Edge Connector - 52 MiniCore® 128KB Internal 512KB External 50MHz | In Stock | Check Price | Get a Quote | |||
![]() | 20-101-1184 | Digi | RabbitCore® | - | In Stock | Check Price | Get a Quote | ||
![]() | 101-0497 | Digi | MPU Core Rabbit 2000 2.6 x 3 66mmx76mm -40°C~85°C 256KB IDC Header 2x20 RabbitCore® 128KB 22.1MHz | - | In Stock | Check Price | Get a Quote | ||
![]() | 101-1067 | Digi | MPU Core Rabbit 3000 1.85 x 2.73 47mmx69mm -40°C~70°C 512KB Internal 8MB External 2 IDC Headers 2x17, 1 IDC Header 2x5 RabbitCore® 1MB 44.2MHz | - | In Stock | Check Price | Get a Quote | ||
![]() | 101-0446 | Digi | MPU Core Rabbit 2000 2 x 3.5 51mmx89mm -40°C~85°C 256KB 2 IDC Headers 2x20 RabbitCore® 128KB 22.1MHz | - | In Stock | Check Price | Get a Quote | ||
![]() | 101-0454 | Digi | MPU Core Rabbit 2000 1.6 x 2.3 41mmx58mm -40°C~70°C 256KB 2 IDC Headers 2x13 RabbitCore® 128KB 22.1MHz | - | In Stock | Check Price | Get a Quote | ||
![]() | 101-0950 | Digi | MPU Core Rabbit 3000 1.85 x 2.73 47mmx69mm -40°C~70°C 512KB 2 IDC Headers 2x17, 1 IDC Header 2x5 RabbitCore® 1MB 44.2MHz | - | In Stock | Check Price | Get a Quote | ||
![]() | 101-0518 | Digi | MPU Core Rabbit 3000 1.85 x 1.65 47mmx42mm -40°C~85°C 256KB 2 IDC Headers 2x17 RabbitCore® 128KB 29.4MHz | - | In Stock | Check Price | Get a Quote |
AIChipLink – Your Trusted Electronic Components Distributor
12.28 M
Listed Part Number3,000+
Leading Manufacturers4.9 M
In-stock SKU15,000+
Warehouse Area(㎡)