| Images | Part Number | Mfr | Description | Datasheet | Availability | Price | Qty | RFQ | Rohs |
|---|---|---|---|---|---|---|---|---|---|
![]() | DA9021-10UE6 | Renesas | Controllers Interface ICs | - | In Stock | Check Price | Get a Quote | ||
![]() | DA9052-18C51 | Renesas | Battery Management ICs | - | In Stock | Check Price | Get a Quote | ||
![]() | DA9052-18C52 | Renesas | Battery Management ICs | - | In Stock | Check Price | Get a Quote | ||
![]() | DA9052-30C51 | Renesas | Battery Management ICs | - | In Stock | Check Price | Get a Quote | ||
![]() | DA9052-30C52 | Renesas | Battery Management ICs | - | In Stock | Check Price | Get a Quote | ||
![]() | DA9052-32C52 | Renesas | Battery Management ICs | - | In Stock | Check Price | Get a Quote | ||
![]() | DA9313-02VK6 | Renesas | -40°C~85°C TA Battery Management ICs 2 Cell Lithium Ion/Polymer 43-UFBGA, WLCSP | - | In Stock | Check Price | Get a Quote | ||
![]() | DA9313-03VK6 | Renesas | -40°C~85°C TA Battery Management ICs 2 Cell Lithium Ion/Polymer 43-UFBGA, WLCSP | - | In Stock | Check Price | Get a Quote | ||
![]() | DA9313-04VK6 | Renesas | -40°C~85°C TA Battery Management ICs 2 Cell Lithium Ion/Polymer 43-UFBGA, WLCSP | - | In Stock | Check Price | Get a Quote |
AIChipLink – Your Trusted Electronic Components Distributor
12.28 M
Listed Part Number3,000+
Leading Manufacturers4.9 M
In-stock SKU15,000+
Warehouse Area(㎡)