Attribute Column
Manufacturer
Cantherm
(13)| Images | Part Number | Mfr | Description | Datasheet | Availability | Price | Qty | RFQ | Rohs |
|---|---|---|---|---|---|---|---|---|---|
![]() | YGM1 C509 | Cantherm | YGM Series -20°C~60°C PCB, Through Hole Bulk Radial | In Stock | Check Price | Get a Quote | |||
![]() | YGM1 C516 | Cantherm | YGM Series -20°C~60°C PCB, Through Hole Bulk Radial | In Stock | Check Price | Get a Quote | |||
![]() | STS210101L360500U129 | Cantherm | STS2 Series -40°C~170°C Free Hanging Bulk Axial | In Stock | Check Price | Get a Quote | |||
![]() | STS210101L360500G918 | Cantherm | STS2 Series -40°C~170°C Free Hanging Bulk Axial | In Stock | Check Price | Get a Quote | |||
![]() | YGM1 C512 | Cantherm | YGM Series -20°C~60°C PCB, Through Hole Bulk Radial | In Stock | Check Price | Get a Quote | |||
![]() | YGM1 C508 | Cantherm | YGM Series -20°C~60°C PCB, Through Hole Bulk Radial | In Stock | Check Price | Get a Quote | |||
![]() | YGM1 C655 | Cantherm | YGM Series -20°C~60°C PCB, Through Hole Bulk Radial | In Stock | Check Price | Get a Quote | |||
![]() | YGM1 C518 | Cantherm | YGM Series -20°C~60°C PCB, Through Hole Bulk Radial | In Stock | Check Price | Get a Quote | |||
![]() | STS210101CHIP | Cantherm | STS2 Series -40°C~170°C Through Hole Bulk Axial | In Stock | Check Price | Get a Quote | |||
![]() | YGM1 C545 | Cantherm | YGM Series -20°C~60°C PCB, Through Hole Bulk Radial | In Stock | Check Price | Get a Quote | |||
![]() | YGM1 C515 | Cantherm | YGM Series -20°C~60°C PCB, Through Hole Bulk Radial | In Stock | Check Price | Get a Quote | |||
![]() | YGM1 C517 | Cantherm | YGM Series -20°C~60°C PCB, Through Hole Bulk Radial | In Stock | Check Price | Get a Quote | |||
![]() | YGM1 C511 | Cantherm | YGM Series -20°C~60°C PCB, Through Hole Bulk Radial | In Stock | Check Price | Get a Quote |
AIChipLink – Your Trusted Electronic Components Distributor
12.28 M
Listed Part Number3,000+
Leading Manufacturers4.9 M
In-stock SKU15,000+
Warehouse Area(㎡)









