Images | Part Number | Mfr | Description | Datasheet | Availability | Price | Qty | RFQ | Rohs |
---|---|---|---|---|---|---|---|---|---|
![]() | 6GK57938DP000AA0 | Siemens | 1 Bands Module SHF (f > 4GHz) Wall Mount N Type Female 5.125GHz 13.5dBi 3.976" (101.00mm) WLAN | - | In Stock | Check Price | Get a Quote | ||
![]() | 6GK58966MM000AA0 | Siemens | 12 Bands Module Wide Band - QMA 800MHz, 850MHz, 900MHz, 1.575GHz, 1.7GHz, 1.8GHz, 1.9GHz, 2.1GHz, 2.2GHz, 2.545GHz, 2.6GHz, 3.65GHz 5dBi, 6dBi, 7dBi 3.228" (82.00mm) GSM, LTE, UMTS | - | In Stock | Check Price | Get a Quote | ||
![]() | 6GK57938DL000AA0 | Siemens | 1 Bands Whip, Straight SHF (f > 4GHz) Bracket Mount N Type Female 5.4GHz 14dBi 11.142" (283.00mm) Wi-Fi, WLAN | - | In Stock | Check Price | Get a Quote | ||
![]() | 6GK57954MB000AA0 | Siemens | 2 Bands Whip, Tilt Wide Band Connector Mount SMA 2.45GHz, 5.5GHz 2dBi, 3dBi 4.488" (114.00mm) Wi-Fi, WLAN | - | In Stock | Check Price | Get a Quote | ||
![]() | 6GK57956MP000AA0 | Siemens | 2 Bands Whip, Straight UHF (2GHz ~ 3GHz), SHF (f > 4GHz) Wall Mount N Type Female 2.45GHz, 5.4GHz 5dB, 7dB 14.449" (367.00mm) WLAN | - | In Stock | Check Price | Get a Quote | ||
![]() | 6GK58956ML000AA0 | Siemens | 1 Bands Module UHF (1GHz ~ 2GHz) Magnetic N Type Female 1.575GHz 3dBi 2.008" (51.00mm) GPS | - | In Stock | Check Price | Get a Quote | ||
![]() | 6GK58964MA000AA3 | Siemens | 11 Bands Whip, Tilt Wide Band Connector Mount SMA 700MHz, 800MHz, 850MHz, 900MHz, 1.575GHz, 1.7GHz, 1.8GHz, 1.9GHz, 2.1GHz, 2.2GHz, 2.6GHz 2dBi, 2dBi, 2dBi, 2dBi, 2dBi, 2dBi, 2dBi, 2dBi, 2dBi, 2dBi, 2dBi 8.268" (210.00mm) 2G, 3G, 4G, GSM, LTE, UMTS | - | In Stock | Check Price | Get a Quote | ||
![]() | 6GK58964ME000AA0 | Siemens | 11 Bands Dome Wide Band Connector Mount N Type Female 700MHz, 800MHz, 850MHz, 900MHz, 1.575GHz, 1.7GHz, 1.8GHz, 1.9GHz, 2.1GHz, 2.2GHz, 2.6GHz 3dBi 2.402" (61.00mm) GSM, LTE, UMTS | - | In Stock | Check Price | Get a Quote | ||
![]() | 6GK58966MH000AA0 | Siemens | 10 Bands Module Wide Band - N Type Female 700MHz, 800MHz, 850MHz, 900MHz, 1.575GHz, 1.7GHz, 1.8GHz, 1.9GHz, 2.1GHz, 2.6GHz 5dBi 1.575" (40.00mm) GSM, LTE, UMTS | - | In Stock | Check Price | Get a Quote |
AIChipLink – Your Trusted Electronic Components Distributor
12.28 M
Listed Part Number3,000+
Leading Manufacturers4.9 M
In-stock SKU15,000+
Warehouse Area(㎡)