Images | Part Number | Mfr | Description | Datasheet | Availability | Price | Qty | RFQ | Rohs |
---|---|---|---|---|---|---|---|---|---|
![]() | TCPCF0J226MJAR0300 | SAMSUNG | Tantalum Capacitor, Polarized, Tantalum (solid Polymer), 6.3V, 20% +Tol, 20% -Tol, 22uF, Surface Mount, 0603, CHIP | - | In Stock | Check Price | Get a Quote | ||
![]() | TCPBL1E475MRAR0500 | SAMSUNG | PBL 4.7?F Capacitor 3 (168 Hours) ±20% Surface Mount General Purpose Tape & Reel (TR) | - | In Stock | Check Price | Get a Quote | ||
![]() | TCPCF08476MNAR201T | SAMSUNG | PCF 47?F Capacitor 3 (168 Hours) ±20% 0805 (2012 Metric) Surface Mount General Purpose -55°C~105°C Tape & Reel (TR) | - | In Stock | Check Price | Get a Quote | ||
![]() | TCPCF0J476MNAR201T | SAMSUNG | PCF 47?F Capacitor 6.3V 3 (168 Hours) ±20% 0805 (2012 Metric) Surface Mount General Purpose -55°C~105°C Tape & Reel (TR) | - | In Stock | Check Price | Get a Quote | ||
![]() | TCPCF0J476MOAR201U | SAMSUNG | PCF 47?F Capacitor 6.3V 3 (168 Hours) ±20% 0805 (2012 Metric) Surface Mount General Purpose -55°C~105°C Tape & Reel (TR) | - | In Stock | Check Price | Get a Quote | ||
![]() | TCPCF0J476MRAR0150 | SAMSUNG | PCF 47?F Capacitor 6.3V 3 (168 Hours) ±20% 0805 (2012 Metric) Surface Mount General Purpose -55°C~105°C Tape & Reel (TR) | - | In Stock | Check Price | Get a Quote | ||
![]() | TCPCF38105MNAR0500 | SAMSUNG | PCF 1?F Capacitor 3 (168 Hours) ±20% 0805 (2012 Metric) Surface Mount General Purpose -55°C~105°C Tape & Reel (TR) | - | In Stock | Check Price | Get a Quote |
AIChipLink – Your Trusted Electronic Components Distributor
12.28 M
Listed Part Number3,000+
Leading Manufacturers4.9 M
In-stock SKU15,000+
Warehouse Area(㎡)