Images | Part Number | Mfr | Description | Datasheet | Availability | Price | Qty | RFQ | Rohs |
---|---|---|---|---|---|---|---|---|---|
![]() | SPWH24918 | PULSE | - | In Stock | Check Price | Get a Quote | |||
![]() | SPDA17RP2400/5900 | PULSE | - | In Stock | Check Price | Get a Quote | |||
![]() | W3520 | PULSE | - | In Stock | Check Price | Get a Quote | |||
![]() | ANT1204F002R0315A | PULSE | 1 Bands Chip UHF (300MHz ~ 1GHz) Surface Mount Solder 315MHz - 0.063" (1.60mm) ISM | - | In Stock | Check Price | Get a Quote | ||
![]() | ANT1204LL04RGNSSA | PULSE | 1 Bands Chip UHF (1GHz ~ 2GHz) Connector Mount Solder 1.58GHz 2.32dBi 0.043" (1.10mm) Beidou, GLONASS, GNSS, GPS | - | In Stock | Check Price | Get a Quote | ||
![]() | ANT1204LL20R0315A | PULSE | - | In Stock | Check Price | Get a Quote | |||
![]() | ANT1515B00DT1575S | PULSE | 1 Bands Ceramic Patch UHF (1GHz ~ 2GHz) Adhesive Pin 1.58GHz 2dBic 0.157" (4.00mm) GPS | - | In Stock | Check Price | Get a Quote | ||
![]() | ANT1608LL14R2460A | PULSE | 2 Bands Chip UHF (2GHz ~ 3GHz), SHF (f > 4GHz) Surface Mount Solder 2.4GHz, 6.1375GHz 3.65dBi, 3.69dBi 0.016" (0.40mm) Wi-Fi 6E | - | In Stock | Check Price | Get a Quote | ||
![]() | ANT1818B00FTGNSSS | PULSE | 1 Bands Ceramic Patch UHF (1GHz ~ 2GHz) Adhesive Pin 1.5845GHz -2dBic 0.157" (4.00mm) GNSS | - | In Stock | Check Price | Get a Quote | ||
![]() | ANT1825JB01BGNL2A | PULSE | 4 Bands Ceramic Patch UHF (1GHz ~ 2GHz) Surface Mount IPEX 1.2276GHz, 1.561GHz, 1.575GHz, 1.602GHz 2.58dBic, 1.8dBic, 2.5dBic, 1.86dBic 0.472" (12.00mm) Beidou, GLONASS, GNSS, GPS | - | In Stock | Check Price | Get a Quote | ||
![]() | ANT1825JB01BGNL5A | PULSE | 4 Bands Ceramic Patch UHF (1GHz ~ 2GHz) Surface Mount IPEX 1.2276GHz, 1.561GHz, 1.575GHz, 1.602GHz 2.58dBic, 1.8dBic, 2.5dBic, 1.86dBic 0.472" (12.00mm) Beidou, GLONASS, GNSS, GPS | - | In Stock | Check Price | Get a Quote | ||
![]() | ANT2525B00DTGNSSS | PULSE | 1 Bands Ceramic Patch UHF (1GHz ~ 2GHz) Adhesive Pin 1.5845GHz 5.16dBic 0.157" (4.00mm) Beidou, GLONASS, GNSS, GPS | - | In Stock | Check Price | Get a Quote | ||
![]() | ANT2525JB12BGNSSA | PULSE | - | In Stock | Check Price | Get a Quote | |||
![]() | ANT2535BS0WTL1L5S | PULSE | - | In Stock | Check Price | Get a Quote | |||
![]() | ANT3216A063R2455A | PULSE | 2 Bands Chip UHF (2GHz ~ 3GHz), SHF (f > 4GHz) Surface Mount Solder 2.45GHz, 5.5GHz 1.59dBi, 2.23dBi 0.022" (0.55mm) ISM, Wi-Fi | - | In Stock | Check Price | Get a Quote | ||
![]() | ANT3216LL00R6580A | PULSE | 1 Bands Chip UHF (300MHz ~ 1GHz) Surface Mount Solder 433MHz 0.79dBi 0.063" (1.60mm) ISM | - | In Stock | Check Price | Get a Quote | ||
![]() | ANT3216LL05R5000A | PULSE | 1 Bands Chip SHF (f > 4GHz) Surface Mount Solder 5.5GHz 5.71dBi 0.047" (1.20mm) ISM | - | In Stock | Check Price | Get a Quote | ||
![]() | ANT3216LL11R2455A | PULSE | 2 Bands Chip UHF (2GHz ~ 3GHz), SHF (f > 4GHz) Surface Mount Solder 2.45GHz, 5.5GHz 0.45dBi, 0.64dBi 0.047" (1.20mm) 4G, 5G, Bluetooth, ISM, Wi-Fi, Zigbee? | - | In Stock | Check Price | Get a Quote | ||
![]() | ANT3216LL11R2460A | PULSE | - | In Stock | Check Price | Get a Quote | |||
![]() | ANT3535B001TGNSSA | PULSE | - | In Stock | Check Price | Get a Quote |
AIChipLink – Your Trusted Electronic Components Distributor
12.28 M
Listed Part Number3,000+
Leading Manufacturers4.9 M
In-stock SKU15,000+
Warehouse Area(㎡)