| Images | Part Number | Mfr | Description | Datasheet | Availability | Price | Qty | RFQ | Rohs |
|---|---|---|---|---|---|---|---|---|---|
![]() | BLP-50+ | MINI-CIRCUITS | Mini-Circuits Lumped LC Low Pass Filter, DC - 48 MHz, 50ohm | In Stock | Check Price | Get a Quote | |||
![]() | BPF-BD1800+ | MINI-CIRCUITS | Lumped LC Band Pass Filter, 1600 - 2000 MHz, 50? | In Stock | Check Price | Get a Quote | |||
![]() | LFCN-1325-2 | MINI-CIRCUITS | - | In Stock | Check Price | Get a Quote | |||
![]() | MCA-50MH+ | MINI-CIRCUITS | Mini-Circuits Level 13, SMT Triple Balanced Mixer, RF/LO Freq 1000 - 5000 MHz | In Stock | Check Price | Get a Quote | |||
![]() | MGVA-62+ | MINI-CIRCUITS | Mini-Circuits SMT MMIC, Medium Power, Linear, Dual Matched, HBT Amplifier, 40 MHz to 3000 MHz, 50ohm | - | In Stock | Check Price | Get a Quote | ||
![]() | MSP2T-18XL+ | MINI-CIRCUITS | Reflective SPDT, Mechanical Switch, DC - 18000 MHz, 50ohm | In Stock | Check Price | Get a Quote | |||
![]() | NLP-300+ | MINI-CIRCUITS | - | In Stock | Check Price | Get a Quote | |||
![]() | RC-1SPDT-A18 | MINI-CIRCUITS | Mini-Circuits Absorptive SPDT, Mechanical Switch, DC - 18000 MHz, 50ohm | In Stock | Check Price | Get a Quote | |||
![]() | RMS-11F+ | MINI-CIRCUITS | Level 7, SMT Double Balanced Mixer, RF/LO Freq 350 - 2000 MHz | In Stock | Check Price | Get a Quote | |||
![]() | TMO-2-1T+ | MINI-CIRCUITS | Mini-Circuits 1:2 CORE & WIRE Transformer, 0.07 - 200 MHz, 50? | In Stock | Check Price | Get a Quote | |||
![]() | ZA2CS-251-20WN+ | MINI-CIRCUITS | Mini-Circuits 2 Ways Power Splitter, 10 - 250 MHz, 50ohm | In Stock | Check Price | Get a Quote | |||
![]() | ZBSS-15G-S+ | MINI-CIRCUITS | Suspended Substrate Band Pass Filter, 12000 - 18000 MHz, 50ohm | In Stock | Check Price | Get a Quote | |||
![]() | ZRPD-1+ | MINI-CIRCUITS | Phase Detector | In Stock | Check Price | Get a Quote |
AIChipLink – Your Trusted Electronic Components Distributor
12.28 M
Listed Part Number3,000+
Leading Manufacturers4.9 M
In-stock SKU15,000+
Warehouse Area(㎡)