Images | Part Number | Mfr | Description | Datasheet | Availability | Price | Qty | RFQ | Rohs |
---|---|---|---|---|---|---|---|---|---|
![]() | A700D107M006ATE015 | KEMET | 100?F ±20% 2917 (7343 Metric) 0.122 3.10mm Tape & Reel (TR) 15mOhm AO-Cap A700 Surface Mount Polymer General Purpose | In Stock | Check Price | Get a Quote | |||
![]() | A765EG337M0JLAE017 | KEMET | 330?F ±20% Radial, Can - SMD 0.287 7.30mm Tape & Reel (TR) 17mOhm A765 Surface Mount Polymer General Purpose | In Stock | Check Price | Get a Quote | |||
![]() | A767KS106M2ALAE045 | KEMET | 10?F ±20% Radial, Can - SMD 0.508 12.90mm Tape & Reel (TR) 45mOhm A767 Surface Mount Polymer General Purpose | In Stock | Check Price | Get a Quote | |||
![]() | A700D686M010AT | KEMET | 68?F ±20% 2917 (7343 Metric) 0.122 3.10mm Tape & Reel (TR) AO-Cap A700 Surface Mount Polymer General Purpose | In Stock | Check Price | Get a Quote | |||
![]() | A765KN687M0GLAE012 | KEMET | 680?F ±20% Radial, Can - SMD 0.394 10.00mm Tape & Reel (TR) 12mOhm A765 Surface Mount Polymer General Purpose | In Stock | Check Price | Get a Quote | |||
![]() | A700V337M002ATE006 | KEMET | 330?F ±20% 2917 (7343 Metric) 0.079 2.00mm Tape & Reel (TR) 6mOhm AO-Cap A700 Surface Mount Polymer General Purpose | In Stock | Check Price | Get a Quote | |||
![]() | A758KK108M0EAAE015 | KEMET | 1000?F ±20% Radial, Can 0.354 9.00mm Bulk 15mOhm A758 Through Hole Polymer General Purpose | In Stock | Check Price | Get a Quote | |||
![]() | A765EB187M0JLAE020 | KEMET | 180?F ±20% Radial, Can - SMD 0.236 6.00mm Tape & Reel (TR) 20mOhm A765 Surface Mount Polymer General Purpose | In Stock | Check Price | Get a Quote | |||
![]() | A765MU567M1CLAE018 | KEMET | 560?F ±20% Radial, Can - SMD 0.508 12.90mm Tape & Reel (TR) 18mOhm A765 Surface Mount Polymer General Purpose | In Stock | Check Price | Get a Quote | |||
![]() | A750BM397M0JAAE020 | KEMET | 390?F ±20% Radial, Can 0.394 10.00mm Bulk 20mOhm A750 Through Hole Polymer General Purpose | In Stock | Check Price | Get a Quote | |||
![]() | A758EK337M0EAAE018 | KEMET | 330?F ±20% Radial, Can 0.354 9.00mm Bulk 18mOhm A758 Through Hole Polymer General Purpose | In Stock | Check Price | Get a Quote | |||
![]() | A758EK397M0EAAE018 | KEMET | 390?F ±20% Radial, Can 0.354 9.00mm Bulk 18mOhm A758 Through Hole Polymer General Purpose | In Stock | Check Price | Get a Quote | |||
![]() | A700X227M006ATE007 | KEMET | 220?F 20% Cut Tape 7mOhm | In Stock | Check Price | Get a Quote | |||
![]() | A765KN397M0JLAE030 | KEMET | 390?F 20% Radial Cut Tape 30mOhm | In Stock | Check Price | Get a Quote | |||
![]() | A759KS156M2AAAE052 | KEMET | 15?F ±20% Radial, Can 0.512 13.00mm Bulk 52mOhm A759 Through Hole Polymer General Purpose | In Stock | Check Price | Get a Quote | |||
![]() | A767MU686M1JLAE030 | KEMET | 68?F ±20% Radial, Can - SMD 0.508 12.90mm Tape & Reel (TR) 30mOhm A767 Surface Mount Polymer General Purpose | In Stock | Check Price | Get a Quote | |||
![]() | A765KN827M0ELAE012 | KEMET | 820?F 20% Radial Cut Tape 12mOhm | In Stock | Check Price | Get a Quote | |||
![]() | A700W107M002ATE009 | KEMET | 100?F ±20% 2917 (7343 Metric) 0.059 1.50mm Tape & Reel (TR) 9mOhm AO-Cap A700 Surface Mount Polymer General Purpose | In Stock | Check Price | Get a Quote | |||
![]() | A750BG337M0JAAE020 | KEMET | 330?F ±20% Radial, Can 0.315 8.00mm Bulk 20mOhm A750 Through Hole Polymer General Purpose | In Stock | Check Price | Get a Quote | |||
![]() | A765MU108M1CLAE018 | KEMET | 1000?F ±20% Radial, Can - SMD 0.508 12.90mm Tape & Reel (TR) 18mOhm A765 Surface Mount Polymer General Purpose | In Stock | Check Price | Get a Quote |
AIChipLink – Your Trusted Electronic Components Distributor
12.28 M
Listed Part Number3,000+
Leading Manufacturers4.9 M
In-stock SKU15,000+
Warehouse Area(㎡)