Images | Part Number | Mfr | Description | Datasheet | Availability | Price | Qty | RFQ | Rohs |
---|---|---|---|---|---|---|---|---|---|
![]() | SM3ZS067U310ABR1200 | JAE | Female 0.020 0.50mm Copper Alloy 2 Rows Tape & Reel (TR) Solder Gold 67 Positions Thermoplastic | In Stock | Check Price | Get a Quote | |||
![]() | SM3ZS067U310AMR1200 | JAE | Female 0.020 0.50mm Copper Alloy 2 Rows Tape & Reel (TR) Solder Gold 67 Positions Thermoplastic | In Stock | Check Price | Get a Quote | |||
![]() | SM3ZS067U410AMR1000 | JAE | Female 0.020 0.50mm Copper Alloy 2 Rows Tape & Reel (TR) Solder Gold 67 Positions Thermoplastic | In Stock | Check Price | Get a Quote | |||
![]() | DD1P030MA2 | JAE | - | In Stock | Check Price | Get a Quote | |||
![]() | DD2B040VP4R200 | JAE | Reel | - | In Stock | Check Price | Get a Quote | ||
![]() | DF02P036G28A1 | JAE | Bulk | - | In Stock | Check Price | Get a Quote | ||
![]() | DP3B020JQ1 | JAE | - | In Stock | Check Price | Get a Quote | |||
![]() | DP3R020RL30JQR400 | JAE | - | In Stock | Check Price | Get a Quote | |||
![]() | MM60-52B1-B1-R850 | JAE | Female 0.031 0.80mm Copper Alloy 2 Rows Cut Tape (CT) Solder Gold 52 Positions Thermoplastic | In Stock | Check Price | Get a Quote | |||
![]() | MM60-52B1-D1-R850 | JAE | In Stock | Check Price | Get a Quote | ||||
![]() | MM60-52B1-E1-R650 | JAE | Female 0.031 0.80mm Copper Alloy 2 Rows Cut Tape (CT) Solder Gold 52 Positions Thermoplastic | In Stock | Check Price | Get a Quote | |||
![]() | MM60-52B1-F1-R650 | JAE | In Stock | Check Price | Get a Quote | ||||
![]() | MM60-52B1-G1-R850 | JAE | Female 0.031 0.80mm Copper Alloy 2 Rows Tape & Reel (TR) Solder Gold 52 Positions Thermoplastic | In Stock | Check Price | Get a Quote | |||
![]() | MM60-52C2-R1-R1200 | JAE | Female 0.031 0.80mm Copper Alloy 2 Rows Tape & Reel (TR) Solder Gold 52 Positions Thermoplastic | In Stock | Check Price | Get a Quote | |||
![]() | MM60-76B2-G1-R1000 | JAE | Female 0.031 0.80mm Copper Alloy 2 Rows Tape & Reel (TR) Solder Gold 76 Positions Thermoplastic | In Stock | Check Price | Get a Quote | |||
![]() | MM70-314-310B1-1-R300 | JAE | Female Black 0.020 0.50mm Copper Alloy 2 Rows Tape & Reel (TR) Solder Gold 314 Positions Liquid Crystal Polymer (LCP), Glass Filled | In Stock | Check Price | Get a Quote | |||
![]() | MM70-314-310B1-1-T30 | JAE | Female Black 0.020 0.50mm Copper Alloy 2 Rows Bulk Solder Gold 314 Positions Liquid Crystal Polymer (LCP), Glass Filled | In Stock | Check Price | Get a Quote | |||
![]() | MM70-314-310B1-2-R300 | JAE | Female Black 0.020 0.50mm Copper Alloy 2 Rows Tape & Reel (TR) Solder Gold 314 Positions Liquid Crystal Polymer (LCP), Glass Filled | In Stock | Check Price | Get a Quote | |||
![]() | MM70-314-310B1-2-T30 | JAE | Female Black 0.020 0.50mm Copper Alloy 2 Rows Bulk Solder Gold 314 Positions Liquid Crystal Polymer (LCP), Glass Filled | In Stock | Check Price | Get a Quote | |||
![]() | MM70-314-310B2-1-R500 | JAE | Female Black 0.020 0.50mm Copper Alloy 2 Rows Tape & Reel (TR) Solder Gold 314 Positions Liquid Crystal Polymer (LCP), Glass Filled | In Stock | Check Price | Get a Quote |
AIChipLink – Your Trusted Electronic Components Distributor
12.28 M
Listed Part Number3,000+
Leading Manufacturers4.9 M
In-stock SKU15,000+
Warehouse Area(㎡)