Images | Part Number | Mfr | Description | Datasheet | Availability | Price | Qty | RFQ | Rohs |
---|---|---|---|---|---|---|---|---|---|
![]() | EB_NN02-224-ISM-BT | Ignion | RUN mXTEND? Series Antenna Board(s) 863MHz ~ 870MHz, 863MHz ~ 928MHz, 902MHz ~ 928MHz, 2.4GHz ~ 2.5GHz | - | In Stock | Check Price | Get a Quote | ||
![]() | EB_NN02-250-UFL3R | Ignion | CUBE mXTEND? Series Antenna Board(s) 698MHz ~ 798MHz, 824MHz ~ 960MHz, 1.71GHz ~ 2.69GHz | - | In Stock | Check Price | Get a Quote | ||
![]() | EB_NN01-104 | Ignion | Slim Reach Xtend? Series Antenna Board(s) 2.4GHz ~ 2.5GHz | - | In Stock | Check Price | Get a Quote | ||
![]() | EB_NN02-220-1B-2R-1P | Ignion | ALL mXTEND? Series Antenna Board(s) 698MHz ~ 960MHz, 1.71GHz ~ 2.69GHz | - | In Stock | Check Price | Get a Quote | ||
![]() | EB_NN02-232-1B-2R-1P | Ignion | BAR mXTEND? Series Antenna Board(s) 824MHz ~ 960MHz, 1.71GHz ~ 2.17GHz | - | In Stock | Check Price | Get a Quote | ||
![]() | EB_NN02-250-CPW3R | Ignion | CUBE mXTEND? Series Antenna Board(s) 698MHz ~ 798MHz, 824MHz ~ 960MHz, 1.71GHz ~ 2.69GHz | - | In Stock | Check Price | Get a Quote | ||
![]() | EB_NN02-224-1B-2R-1P | Ignion | RUN mXTEND? Series Antenna Board(s) 824MHz ~ 960MHz, 1.71GHz ~ 2.17GHz | - | In Stock | Check Price | Get a Quote | ||
![]() | EB_NN01-004 | Ignion | Dual-band Reach Xtend? Series Antenna Board(s) 2.4GHz ~ 2.5GHz, 4.9GHz ~ 5.875GHz | - | In Stock | Check Price | Get a Quote | ||
![]() | EB_NN02-201-CR80-WF6 | Ignion | Antenna Board(s) 2.4GHz ~ 2.5GHz, 5.17GHz ~ 5.835GHz, 5.925GHz ~ 7.125GHz | - | In Stock | Check Price | Get a Quote | ||
![]() | EB_NN03-320-M-BT | Ignion | DUO mXTEND? Series Antenna Board(s) 2.4GHz ~ 2.5GHz | - | In Stock | Check Price | Get a Quote | ||
![]() | EB_NN03-310-M+5G | Ignion | TRIO mXTEND? Series Antenna Board(s) 698MHz ~ 960MHz, 1.71GHz ~ 2.69GHz, 3.4GHz ~ 3.8GHz | - | In Stock | Check Price | Get a Quote | ||
![]() | EB_NN02-201-2G/3G-USA | Ignion | ONE mXTEND? Series Antenna Board(s) 824MHz ~ 894MHz, 1.85GHz ~ 2.17GHz | - | In Stock | Check Price | Get a Quote | ||
![]() | EB_NN03-320-C-WF | Ignion | DUO mXTEND? Series Antenna Board(s) 2.4GHz ~ 2.5GHz, 4.8GHz ~ 5.875GHz | - | In Stock | Check Price | Get a Quote | ||
![]() | EB_NN02-101-C-BT | Ignion | NANO mXTEND? Series Antenna Board(s) 2.4GHz | - | In Stock | Check Price | Get a Quote | ||
![]() | EB_NN03-310-M | Ignion | TRIO mXTEND? Series Antenna Board(s) 698MHz ~ 960MHz, 1.71GHz ~ 2.69GHz | - | In Stock | Check Price | Get a Quote | ||
![]() | EB_NN01-054 | Ignion | TVNext? Series Antenna Board(s) 180MHz ~ 220MHz | - | In Stock | Check Price | Get a Quote | ||
![]() | EB_NN02-201-2G/3G-EUROPE | Ignion | ONE mXTEND? Series Antenna Board(s) 880MHz ~ 960MHz, 1.71GHz ~ 2.17GHz | - | In Stock | Check Price | Get a Quote |
AIChipLink – Your Trusted Electronic Components Distributor
12.28 M
Listed Part Number3,000+
Leading Manufacturers4.9 M
In-stock SKU15,000+
Warehouse Area(㎡)