Images | Part Number | Mfr | Description | Datasheet | Availability | Price | Qty | RFQ | Rohs |
---|---|---|---|---|---|---|---|---|---|
![]() | P-2000-101G-15-AN | Nidec Copal | P-2000 Series Gauge Pressure Sensor Analog Voltage -20°C~80°C 1.42PSI (9.81kPa) Barbless ±0.15% 0 mV ~ 50 mV Temperature Compensated | In Stock | Check Price | Get a Quote | |||
![]() | P-2000-101G-15-BN | Nidec Copal | P-2000 Series Gauge Pressure Sensor Analog Voltage -20°C~80°C 1.42PSI (9.81kPa) Barbless ±0.15% 0 mV ~ 50 mV Temperature Compensated | In Stock | Check Price | Get a Quote | |||
![]() | P-2000-102G-15-AN | Nidec Copal | P-2000 Series Gauge Pressure Sensor Analog Voltage -20°C~80°C 14.23PSI (98.1kPa) Barbless ±0.15% 0 mV ~ 90 mV Temperature Compensated | In Stock | Check Price | Get a Quote | |||
![]() | P-2000-102G-15-BN | Nidec Copal | P-2000 Series Gauge Pressure Sensor Analog Voltage -20°C~80°C 14.23PSI (98.1kPa) Barbless ±0.15% 0 mV ~ 90 mV Temperature Compensated | In Stock | Check Price | Get a Quote | |||
![]() | P-2000-103G-15-AN | Nidec Copal | P-2000 Series Gauge Pressure Sensor Analog Voltage -20°C~80°C 142.28PSI (981kPa) Barbless ±0.15% 0 mV ~ 90 mV Temperature Compensated | In Stock | Check Price | Get a Quote | |||
![]() | P-2000-103G-15-BN | Nidec Copal | P-2000 Series Gauge Pressure Sensor Analog Voltage -20°C~80°C 142.28PSI (981kPa) Barbless ±0.15% 0 mV ~ 90 mV Temperature Compensated | In Stock | Check Price | Get a Quote | |||
![]() | P-2000-352G-15-AN | Nidec Copal | P-2000 Series Gauge Pressure Sensor Analog Voltage -20°C~80°C 49.75PSI (343kPa) Barbless ±0.15% 0 mV ~ 90 mV Temperature Compensated | In Stock | Check Price | Get a Quote | |||
![]() | P-2000-352G-15-BN | Nidec Copal | P-2000 Series Gauge Pressure Sensor Analog Voltage -20°C~80°C 49.75PSI (343kPa) Barbless ±0.15% 0 mV ~ 90 mV Temperature Compensated | In Stock | Check Price | Get a Quote | |||
![]() | P-2000-501G-15-AN | Nidec Copal | P-2000 Series Gauge Pressure Sensor Analog Voltage -20°C~80°C 7.11PSI (49kPa) Barbless ±0.15% 0 mV ~ 90 mV Temperature Compensated | In Stock | Check Price | Get a Quote | |||
![]() | P-2000-501G-15-BN | Nidec Copal | P-2000 Series Gauge Pressure Sensor Analog Voltage -20°C~80°C 7.11PSI (49kPa) Barbless 0 mV ~ 90 mV Temperature Compensated | In Stock | Check Price | Get a Quote | |||
![]() | P-2000-502G-15-AN | Nidec Copal | P-2000 Series Gauge Pressure Sensor Analog Voltage -20°C~80°C 71.07PSI (490kPa) Barbless ±0.15% 0 mV ~ 90 mV Temperature Compensated | In Stock | Check Price | Get a Quote | |||
![]() | P-2000-502G-15-BN | Nidec Copal | P-2000 Series Gauge Pressure Sensor Analog Voltage -20°C~80°C 71.07PSI (490kPa) Barbless ±0.15% 0 mV ~ 90 mV Temperature Compensated | In Stock | Check Price | Get a Quote | |||
![]() | P-2000-702G-15-AN | Nidec Copal | P-2000 Series Gauge Pressure Sensor Analog Voltage -20°C~80°C 99.5PSI (686kPa) Barbless ±0.15% 0 mV ~ 90 mV Temperature Compensated | In Stock | Check Price | Get a Quote | |||
![]() | P-2000-702G-15-BN | Nidec Copal | P-2000 Series Gauge Pressure Sensor Analog Voltage -20°C~80°C 99.5PSI (686kPa) Barbless ±0.15% 0 mV ~ 90 mV Temperature Compensated | In Stock | Check Price | Get a Quote | |||
![]() | P-3000S-101D-04 | Nidec Copal | P-3000S Series Differential Pressure Sensor Analog Voltage -20°C~100°C 1.42PSI (9.81kPa) Barbless ±0.04% 0 mV ~ 50 mV Temperature Compensated | In Stock | Check Price | Get a Quote | |||
![]() | P-3000S-101D-10 | Nidec Copal | P-3000S Series Differential Pressure Sensor Analog Voltage -20°C~100°C 1.42PSI (9.81kPa) Barbless ±0.1% 0 mV ~ 50 mV Temperature Compensated | In Stock | Check Price | Get a Quote | |||
![]() | P-3000S-101G-04 | Nidec Copal | P-3000S Series Gauge Pressure Sensor Analog Voltage -20°C~100°C 1.42PSI (9.81kPa) Barbless ±0.04% 0 mV ~ 50 mV Temperature Compensated | In Stock | Check Price | Get a Quote | |||
![]() | P-3000S-101G-10 | Nidec Copal | P-3000S Series Gauge Pressure Sensor Analog Voltage -20°C~100°C 1.42PSI (9.81kPa) Barbless ±0.1% 0 mV ~ 50 mV Temperature Compensated | In Stock | Check Price | Get a Quote | |||
![]() | P-3000S-102A-04 | Nidec Copal | P-3000S Series Absolute Pressure Sensor Analog Voltage -20°C~100°C 14.23PSI (98.1kPa) Barbless ±0.04% 0 mV ~ 80 mV Temperature Compensated | In Stock | Check Price | Get a Quote | |||
![]() | P-3000S-102A-10 | Nidec Copal | P-3000S Series Absolute Pressure Sensor Analog Voltage -20°C~100°C 14.23PSI (98.1kPa) Barbless ±0.1% 0 mV ~ 80 mV Temperature Compensated | In Stock | Check Price | Get a Quote |
AIChipLink – Your Trusted Electronic Components Distributor
12.28 M
Listed Part Number3,000+
Leading Manufacturers4.9 M
In-stock SKU15,000+
Warehouse Area(㎡)