Images | Part Number | Mfr | Description | Datasheet | Availability | Price | Qty | RFQ | Rohs |
---|---|---|---|---|---|---|---|---|---|
![]() | ATR4251-PFPY19 | Microchip | 6 dB 2.8 dB 17mA | In Stock | Check Price | Get a Quote | |||
![]() | ATR4251-PFQY19 | Microchip | 6 dB 2.8 dB 17mA | In Stock | Check Price | Get a Quote | |||
![]() | ATR4251-PFSY | Microchip | 6 dB 2.8 dB 17mA | In Stock | Check Price | Get a Quote | |||
![]() | ATR4251-TKQY | Microchip | 6 dB 110MHz 14mA | In Stock | Check Price | Get a Quote | |||
![]() | ATR4252C-RAPW | Microchip | 13.5 dB Tape & Reel (TR) 110MHz 99mA | In Stock | Check Price | Get a Quote | |||
![]() | ATR4252C-RAQW | Microchip | 13.5 dB Tape & Reel (TR) 110MHz 99mA | In Stock | Check Price | Get a Quote | |||
![]() | ATR7040-PVPG | Microchip | 30 dB NARROW BAND HIGH POWER 5.9GHz P1dB:25 dBm 250mA | In Stock | Check Price | Get a Quote | |||
![]() | ATR7040-PVQG | Microchip | 30 dB NARROW BAND HIGH POWER 5.9GHz P1dB:25 dBm 250mA | In Stock | Check Price | Get a Quote | |||
![]() | MMA053PP5E | Microchip | - | In Stock | Check Price | Get a Quote | |||
![]() | T7031PEP | Microchip | 22 dB Tape and Reel 2.5GHz P1dB:23 dBm 75mA | In Stock | Check Price | Get a Quote |
AIChipLink – Your Trusted Electronic Components Distributor
12.28 M
Listed Part Number3,000+
Leading Manufacturers4.9 M
In-stock SKU15,000+
Warehouse Area(㎡)