| Images | Part Number | Mfr | Description | Datasheet | Availability | Price | Qty | RFQ | Rohs |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3448-58 | 3M | In Stock | Check Price | Get a Quote | ||||
![]() | 3448-52 | 3M | In Stock | Check Price | Get a Quote | ||||
![]() | MP2-S030-51P1-KR | 3M | MetPak? MP2 Series Receptacle, Female Sockets Press-Fit Gold Beige 30.0?in 0.76?m 30 Positions Pitch: 0.079 2.00mm -55°C~125°C Bulk Board Edge, Through Hole, Right Angle | In Stock | Check Price | Get a Quote | |||
![]() | 3448-54 | 3M | In Stock | Check Price | Get a Quote | ||||
![]() | 3448-55 | 3M | In Stock | Check Price | Get a Quote | ||||
![]() | 3439-2 | 3M | In Stock | Check Price | Get a Quote | ||||
![]() | 3448-56 | 3M | In Stock | Check Price | Get a Quote | ||||
![]() | 3448-59 | 3M | In Stock | Check Price | Get a Quote | ||||
![]() | 3448-53 | 3M | In Stock | Check Price | Get a Quote | ||||
![]() | 3448-57 | 3M | In Stock | Check Price | Get a Quote | ||||
![]() | 3461-0000 | 3M | Female Gray 0.100 2.54mm Copper Alloy 2 Rows Bulk IDC Gold 20 Positions Polybutylene Terephthalate (PBT), Glass Filled | In Stock | Check Price | Get a Quote | |||
![]() | SPD08-200-L-RB-TR | 3M | Female Black 0.031 0.80mm Copper Alloy 2 Rows Tape & Reel (TR) Solder Gold 200 Positions Liquid Crystal Polymer (LCP), Glass Filled | In Stock | Check Price | Get a Quote | |||
![]() | 3461-0002 | 3M | Female Gray 0.100 2.54mm Copper Alloy 2 Rows Bulk IDC Gold 20 Positions Polybutylene Terephthalate (PBT), Glass Filled | In Stock | Check Price | Get a Quote | |||
![]() | 3666-0001 | 3M | Female Gray 0.100 2.54mm Copper Alloy 2 Rows Bulk IDC Gold 60 Positions Polybutylene Terephthalate (PBT), Glass Filled | In Stock | Check Price | Get a Quote | |||
![]() | 3368-0002 | 3M | Female Gray 0.100 2.54mm Copper Alloy 2 Rows Bulk IDC Gold 16 Positions Polybutylene Terephthalate (PBT), Glass Filled | In Stock | Check Price | Get a Quote | |||
![]() | 1P00-2000-KR | 3M | Female Black 0.029 0.75mm Copper Alloy 2 Rows Tray Press-Fit Gold 170 Positions Liquid Crystal Polymer (LCP) | In Stock | Check Price | Get a Quote | |||
![]() | 1P00-2001-KR | 3M | Female Black 0.029 0.75mm Copper Alloy 2 Rows Tray Press-Fit Gold 170 Positions Liquid Crystal Polymer (LCP) | In Stock | Check Price | Get a Quote | |||
![]() | 3368-0001 | 3M | Female Gray 0.100 2.54mm Copper Alloy 2 Rows Bulk IDC Gold 16 Positions Polybutylene Terephthalate (PBT), Glass Filled | In Stock | Check Price | Get a Quote | |||
![]() | 3462-0000 | 3M | Female Gray 0.100 2.54mm Copper Alloy 2 Rows Bulk IDC Gold 26 Positions Polybutylene Terephthalate (PBT), Glass Filled | In Stock | Check Price | Get a Quote | |||
![]() | 3368-0000 | 3M | Female Gray 0.100 2.54mm Copper Alloy 2 Rows Tray IDC Gold 16 Positions Polybutylene Terephthalate (PBT), Glass Filled | In Stock | Check Price | Get a Quote |
AIChipLink – Your Trusted Electronic Components Distributor
12.28 M
Listed Part Number3,000+
Leading Manufacturers4.9 M
In-stock SKU15,000+
Warehouse Area(㎡)